Metro Manila is our biggest and most active market in the Philippines. Originally it's compare is also how we have started this venture..
Date | Client | Products Rating | Service Rating | Comments |
---|---|---|---|---|
Apr. 26, 22 | Gil | I’ve ordered 3 pcs of Pampano White Fish; only one piece was deliver | ||
Mar. 31, 22 | Gil | 75% of Banana Saba Ripe is insect infected hence, thrown away (see pho | ||
Mar. 20, 22 | Rodel | good and nice item | ||
Mar. 08, 22 | Gil | If I may suggest, please engage the service of Grab riders. I believe | ||
Feb. 26, 22 | Gil | Service is very good except for the idiot rider; I’ve complained to | ||
Feb. 03, 22 | Gil | I would prefer red sweet potatoes | ||
Jan. 28, 22 | Gil | Overall rating for the order = 4.5 stars | ||
Sep. 05, 21 | Wiljohn | Poor sourcing methods of products. App is always not working properly. | ||
Aug. 05, 21 | JN | received order in good condition :-) keep it up! | ||
Jul. 12, 21 | Wiljohn | Pls put more variety for the items on sale. It would be better if buye |
Name | Unit | Price |
---|---|---|
Red Grapes | 500g | 127.38 |
Apples (3's) | 3pcs | 183.42 |
Banana Lacatan | kg | 0.00 |
Guava | 500g | 66.24 |
Guyabano | kg | 186.48 |
Honeydew | kg | 122.28 |
Indian Mango | kg | 115.62 |
Mangoes Ripe 3/4 pcs per kg | kg | 243.04 |
Melon | pc | 112.09 |
Pineapple | pc | 86.62 |
Davao Pomelo | pc | 147.76 |
Apples - Large | 3pcs | 100.88 |
Coconut Ungrated (Niyog) | Whole | 57.19 |
Coconut Young uncut | pc | 45.86 |
Green Mangoes | kg | 142.66 |
Kiat - Kiat | pack | 96.81 |
Oranges Big size (3pces) | pack | 141.64 |
Banana Latunda | kg | 0.00 |
Lemon (yellow) | pc | 30.70 |
Bean Sprouts | 250g | 0.00 |
Broccoli (trim/loc) | 500g | 0.00 |
Bok Choy | kg | 50.95 |
Alogbati | S-100g | 45.86 |
Eggplant | 500g | 68.27 |
Chili Leaves | S-20g | 22.42 |
BIttergourd | 500g | 0.00 |
Baby Corn | pack | 45.86 |
Baguio Beans | 250g | 0.00 |
Baguio Pechay | kg | 122.28 |
Banana heart | pc | 47.89 |
Calamansi | 250g | 40.76 |
Carrots | 500g | 48.91 |
Cauliflower | 500g | 68.27 |
Celery | 500g | 77.44 |
Corn | kg | 127.38 |
Wansoy | S-25g | 77.44 |
Cucumber | 500g | 49.93 |
Cabbage ( Repolyo ) | kg | 50.95 |
Peeled Garlic | 250g | 35.67 |
Garlic unpeeled | 500g | 79.48 |
Ginger | 500g | 112.09 |
Green Papaya | kg | 50.95 |
Hot Chili / Labuyo | S-20g | 25.48 |
Camote tops | S-150g | 61.14 |
Kangkong | pc | 15.29 |
Chinese Kangkong | 500g | 66.24 |
Malungay | pack | 15.29 |
Mustard Leaves | 500g | 63.18 |
Lettuce Iceberg | 500g | 80.50 |
Green Ice Lettuce | kg | 73.37 |
Okra | 250g | 46.87 |
Onion leeks | 500g | 66.24 |
Patola | 500g | 56.05 |
Pechay | 500g | 42.80 |
Radish ( labanos ) | 500g | 46.87 |
Green Bell Peppers | 500g | 112.09 |
Red Bell Peppers | 500g | 112.09 |
Onions Red | 500g | 88.65 |
Onions White | kg | 96.81 |
Romaine Lettuce | 500g | 45.86 |
Saluyot | S-50g | 35.67 |
Spinach | 500g | 101.90 |
Sayote | kg | 36.68 |
Marble Potatoes | kg | 72.35 |
Potatoes | kg | 127.38 |
Sweet Potatoes | kg | 61.14 |
Spring Onions | S-50g | 28.53 |
Squash | 500g | 91.71 |
Native Tomatoes | 500g | 30.57 |
Upo | pc | 73.37 |
Zucchini | 500g | 95.79 |
Lumpia Wrappers | pack | 18.34 |
Tokwa Beancurd | 3pcs | 0.00 |
Talbos ng Kalabasa | 500g | 24.46 |
Bittergourd Leaves | S-50g | 20.38 |
White Shimeji Mushrooms | pack | 96.81 |
Fresh Shitake Mushrooms | pack | 188.52 |
Gabi - Taro | kg | 132.47 |
Shimeji Mushrooms Brown | pack | 96.81 |
King Trumpet Mushrooms | pack | 96.81 |
Cassava | kg | 73.37 |
Tumeric (250g) | 250g | 79.48 |
Lemongrass / Tanlad | S-100g | 30.57 |
Oyster Mushroom | kg | 101.90 |
Snow peas | --- | 113.11 |
Cream Dory | kg | 0.00 |
Tilapia (cleaned) | kg | 198.71 |
Boneless Bangus (big) | kg | 224.18 |
Dalagang Bukid | kg | 387.22 |
Galungong | kg | 285.32 |
Alumahan | kg | 285.32 |
Pompano White Fish (550-600g) | pc | 0.00 |
Salmon Belly | 500g | 132.47 |
Tanigue | kg | 509.50 |
Bisugo | kg | 234.37 |
Snapper/MayaMaya | kg | 458.55 |
Herring / Tawilis | kg | 103.94 |
Sapsap | kg | 591.02 |
Dulong | kg | 178.33 |
Yellow Fin Tuna | kg | 591.02 |
White Shrimps (S) | 500g | 285.32 |
White Shrimps (M) | 500g | 300.61 |
White shrimps (L) | 500g | 326.08 |
Tiger Prawns (M) | 500g | 371.94 |
Frozen Squid ( lumot ) | kg | 534.98 |
Mussels | kg | 122.28 |
Seaweed Lato | 250g | 100.88 |
Seaweed Guso | 250g | 50.95 |
Squid | 500g | 407.60 |
Talakitok | kg | 113.11 |
Chicken Quarter Legs | kg | 0.00 |
Chicken Breast frozen | kg | 0.00 |
Chicken Whole (1.2kg) | pc | 0.00 |
Chicken Neck | kg | 142.66 |
Chicken Thigh | kg | 173.23 |
Chicken Wings | kg | 302.64 |
Chicken Drumstick | pack | 203.80 |
Chicken Ground/Giniling | 500g | 0.00 |
Chicken Feet | kg | 142.66 |
Chicken Liver | kg | 183.42 |
Chicken Drumstick | kg | 305.70 |
Chicken Gizzard | 5kg | 866.15 |
Pork Cubes/Kasim | kg | 0.00 |
Pork Chop Boneless | 500g | 0.00 |
Pork Chop | kg | 0.00 |
Pork Loin | kg | 280.23 |
Pork Tenderloin | kg | 356.65 |
Pork Ground | kg | 0.00 |
Sweet Longanisa | 500g | 178.33 |
Pork Liver | 500g | 117.19 |
Pork Kasim | kg | 315.89 |
Bituka | kg | 163.04 |
Pork Belly (Frozen) | kg | 0.00 |
Beef Ribeye Steak (BR) | kg | 0.00 |
Beef Brisket | kg | 0.00 |
Beef Flank Steak | kg | 0.00 |
Beef Tenderloin | kg | 0.00 |
Beef Filipino Bifteak (sliced) | kg | 0.00 |
Beef Ground | 500g | 0.00 |
Goat meat | 500g | 440.21 |
Salted Black Beans | kg | 0.00 |
Eggs White (12's-L) | 12pcs | 0.00 |
Eggs White (6's-L) | 6pcs | 0.00 |
Eggs Brown (12's) | 12pcs | 0.00 |
Eggs Quail | pc | 101.90 |
Eggs Salted (6) | 6pcs | 97.82 |
Eggs Tray30 Large | Tray | 0.00 |
Del Monte Spaghetti Sauce Creamy and Cheesy | 500g | 0.00 |
Datu Puti Vinegar 385ml | Bottle | 113.11 |
Eggs Tray30 Medium | Tray | 0.00 |
Eggs Tray30 Small | Tray | 0.00 |
Black Ground Pepper | pack | 0.00 |
Cracked Black Pepper | pack | 0.00 |
Whole black Pepper | pack | 20.38 |
Achuete | pack | 28.53 |
Cumin Seeds | pack | 15.29 |
Tumeric powder | pack | 25.48 |
Star anis | pack | 22.42 |
Laurel Leaves | pack | 30.57 |
Fried Garlic (100g) | pack | 0.00 |
Dried Chili | pack | 20.38 |
Dried Banana Blossoms | pack | 34.65 |
Ear mushroom | S-50g | 35.67 |
Kinchay | S-25g | 36.68 |
Sesame Seeds | pack | 12.23 |
Mung Beans | 250g | 0.00 |
Red Mung Beans | 250g | 0.00 |
White Beans | 250g | 0.00 |
Sinadomeng Rice | kg | 0.00 |
Jasmine Rice | kg | 0.00 |
Dinorado Rice | kg | 0.00 |
Rice - Malagkit | kg | 0.00 |
Black Rice | kg | 183.42 |
Jasmine Rice - 5kg | 5kg | 105.98 |
Rice Flour | 500g | 90.69 |
All purpose flour | kg | 70.31 |
Sago (S) | P-200g | 59.10 |
Cornstarch | kg | 66.24 |
Del Monte Pineapple slices | Can | 0.00 |
Del Monte Pineapple chunks | Can | 0.00 |
Jolly Water Chesnuts | Can | 0.00 |
Del Monte Fiesta Mix Fruits | Can | 0.00 |
Del Monte Pineapple Fiber 1L Can | kg | 0.00 |
Pancit Bihon (1kg) | kg | 0.00 |
Pancit Canton (1kg) | pack | 93.75 |
Del Monte Pasta Italiana 900 grams | pack | 0.00 |
Dried Tuyo | pack | 0.00 |
Baby Dilis Dried | pack | 0.00 |
Boneless Dried Dilis | pack | 0.00 |
Labahita Dried Fish | pack | 28.53 |
Dried Squid | pack | 91.71 |
MMS Kare Kare Mix | pack | 0.00 |
MMS Bihon Mix | pack | 0.00 |
Magic Sarap 8g | --- | 0.00 |
McCormick Food Flavor 20ml Banana | pc | 0.00 |
Coconut cream powder | pack | 0.00 |
Knorr Ginataang Gulay | pc | 66.24 |
Magic Sinigang Soup Mix | pc | 7.13 |
MMS Adobo Mix | pack | 36.68 |
MMS BBQ Marinade | pack | 39.74 |
MMS Caldereta Mix | pack | 39.74 |
MMS ChopSuey/Pancit | pack | 35.67 |
MMS Menudo Mix | pack | 36.68 |
MMS Sauce Sisig | pack | 38.72 |
MMS Sweet/Sour Mix | pack | 36.68 |
GoodLife Bread Crumbs 230g | 230g | 0.00 |
Crispy Fry Chicken | pack | 20.38 |
GoodLife Bread Crumbs 80g | 230g | 0.00 |
Baguio Canola Oil (500ml) | Bottle | 0.00 |
Jolly Canola Oil | ltr | 152.85 |
Sesame Oil | Bottle | 0.00 |
Iodized Coarse Salt | 250g | 15.29 |
Iodized Fine Salt (refill) | pack | 35.67 |
Ajinomoto MSG (11g) | pack | 6.11 |
Knorr Cube Chicken | Box | 29.55 |
Knorr Cube Pork | pc | 29.55 |
Datu Puti Soy Sauce 100ml | pack | 9.17 |
Del Monte Ketchup (320g) | pack | 0.00 |
Barrio Fiesta Bagoon | pc | 90.69 |
Condensada Milk | pc | 60.12 |
All Purpose Cream | pc | 75.41 |
Nestle AP Cream (250ml) | pack | 67.25 |
Sriracha Hot Sauce (280g) | Bottle | 100.88 |
Maggi Seasoning (130ml) | Bottle | 75.41 |
Del Monte ketchup original (320ml) | Bottle | 0.00 |
Coconut Grated (niog) | pc | 0.00 |
Worcestershire Sauce | Bottle | 39.74 |
UFC Catchup | pack | 18.34 |
Silverswan Cane Vinegar 350ml | pack | 19.36 |
Silver swan soy sauce | P-200g | 10.19 |
Del Monte Hot&Spicy ketchup | pack | 0.00 |
Ajinomoto 1kg | kg | 249.66 |
Datu Puti Vinegar 3.5l | pc | 220.10 |
Salt - Iodized (1kg) | kg | 30.57 |
Salt - Iodized (500g) | 500g | 30.57 |
Salt - Iodized (250g) | 250g | 30.57 |
Salt - Iodized (5kg) | 5kg | 152.85 |
Del Monte Tomato Sauce Pouch 200 grams | P-200g | 0.00 |
Del Monte Fil.Spagtti Sauce 500g | 500g | 0.00 |
Del Monte Spagetti Sweat Style | 500g | 0.00 |
Nescafe Inst Coffee 50g | pack | 52.99 |
Knorr Sinigang sa Sampalok Mix Gabi | pack | 32.61 |
Knorr Sinigang sa Sampalok Mix Miso | pack | 38.72 |
Mang Tomas 325 ML | Bottle | 0.00 |
MMS Oyster Sauce 405 grams | pack | 113.11 |
Mang Tomas All Around Sarsa Siga Hot & Spicy 325g | kg | 113.11 |
Datu Puti Soy Sauce bottle 385 ml | Bottle | 113.11 |
Lorin Fish Sauce ( patis ) 350ml | Bottle | 113.11 |
Gardena Bread Classic | pack | 113.11 |
Reno Liver Spead 85 grams | 500g | 113.11 |
Star Margarine Sweet Blend 100 grams | pack | 113.11 |
Magnolia Quickmelt Cheese 165 grams | pc | 113.11 |
Eden Cheese 165grams | pc | 113.11 |
AJI Crispy Fry Breading 238g | pc | 113.11 |
Alaska Evaporada 140 ml | Can | 0.00 |
BBQ Wood Sticks (Long) | pack | 47.89 |
Charcoal | pack | 25.48 |
Zonrox Bleach Original 1L | Bottle | 113.11 |
Banana Leaves | pack | 60.12 |
Dried Lotus Leaves | pc | 101.90 |
We only source fresh produce of utmost quality to serve you, the cutomer.
Loyalty Point Mechanics:
We will process your order as fast as we can and will bring you your order the day after confirmation. However, please do bear with us as we adjust to the COVID lockdown situation.
Are you into buying for your commissary, your kitchen, your restaurant? We can supply bulk daily fresh produce to your doorsteps. If you order volume, your price will be even more competitive.
Because of the nature of shopping in a wet market, where price, quantity, and availability is constantly changing, it would be very challenging to set a definite amount of the cart that you buy. For example, the chicken you want to buy may not be exactly 1kg as per the website, or the avocado that you order is still available the next day.
Therefore, we are compelled to use WALLET which is a credit that you purchase in advance. These credits will not expire and can be used at any time on our platform as is as good as cash. So there will be an estimated amount that we will show, but the final amount will be adjusted by credit or debit to your wallet.
You can buy the WALLET credits via PayPal, credit cards, ATM, online bank, payment, over the counter, Robinsons, Lhuillier, 7 Eleven, SM store, supermarkets, Gcash, Grabpay etc.. You can also preload your wallet with Giftcertificates.com.ph
Loading nearest markets, Please wait ... |